 
            | MOQ: | 300 Sheets | 
| Delivery Period: | Regional Depends | 
| Payment Method: | T/T,Western Union | 
| Supply Capacity: | 50000 Sheets per Month | 
Engineered veneer, also known as Reconstituted veneer and Artificial Veneer, offers the warmth of natural timber with enhanced precision, consistency, and customization for modern design applications.
| Component | Percentage | 
|---|---|
| Wood (natural wood poplar/ayous/linden) | 75-80% | 
| Resins (ureic with low formaldehyde) | 12-15% | 
| Dyes (acid-based water solution) | 1% | 
| Moisture content (on delivery) | 8 ± 4%* | 
*Moisture content may vary during transportation and storage due to environmental conditions.
Engineered veneer overcomes natural wood limitations through advanced processing:
Customizable for any design requirement:
Sustainable high-performance material:
 
          | MOQ: | 300 Sheets | 
| Delivery Period: | Regional Depends | 
| Payment Method: | T/T,Western Union | 
| Supply Capacity: | 50000 Sheets per Month | 
Engineered veneer, also known as Reconstituted veneer and Artificial Veneer, offers the warmth of natural timber with enhanced precision, consistency, and customization for modern design applications.
| Component | Percentage | 
|---|---|
| Wood (natural wood poplar/ayous/linden) | 75-80% | 
| Resins (ureic with low formaldehyde) | 12-15% | 
| Dyes (acid-based water solution) | 1% | 
| Moisture content (on delivery) | 8 ± 4%* | 
*Moisture content may vary during transportation and storage due to environmental conditions.
Engineered veneer overcomes natural wood limitations through advanced processing:
Customizable for any design requirement:
Sustainable high-performance material: